Name | Kenya |
Long name | Republic of Kenya |
Population (people) | 38,610,096 (2009) |
Population (source) | census |
Constitutional form | Republic |
Drives on | Left |
Head of state authority | Executive |
Main continent | Africa |
Number of airports | 194 |
Airports - with paved runways | 15 |
Airports - with unpaved runways | 179 |
Area (m²) | 580,367 |
Birth rate (births/1,000 population) | 32 |
Calling code | |
Children under the age of 5 years underweight (%) | 17 |
Current Account Balance (US$) | -3,675,000,064 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 9 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 6 |
Electricity consumption per capita (kWh per person) | 133 |
Electricity exports (million kWh) | 41 |
Electricity imports (million kWh) | 16 |
Electricity production (billion kWh) | 7 |
Exports (Billion $) | 6 |
GDP - per capita (PPP) (US$) | 1,800 |
GDP (purchasing power parity) (Billion $) | 72 |
GDP real growth rate (%) | 5 |
Gross national income (US$) | 43 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 12 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 6 |
HIV AIDS deaths | 80,000 |
HIV AIDS people living with HIV AIDS | 1,500,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Nairobi |
Currency | Kenyan shilling |
Imports (Billion $) | 13 |
Industrial production growth rate (%) | 3 |
Infant mortality rate (deaths/1,000 live births) | 44 |
Inflation rate consumer prices (%) | 14 |
Internet hosts | 69,914 |
Internet tld | .ke |
Internet users | 3,996,000 |
Investment (gross fixed) (%) | 16 |
Iso 3166 code | KE |
ISO CODE | KEN |
Labor force | 18,390,000 |
Life expectancy at birth (years) | 63 |
Literacy (%) | 87 |
Manpower available for military service | 9,768,140 |
Manpower fit for military service | 6,361,268 |
Manpower reaching militarily age annually | 422,104 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 10,200,000,512 |
Maternal mortality rate (deaths/100,000 live births) | 360 |
Merchant marine | 1 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 0 |
Natural gas consumption per capita (cubic meters per person) | 0 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 0 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 78,000 |
Oil consumption per capita (bbl/day per 1000 people) | 2 |
Oil exports (bbl/day) | 8,061 |
Oil imports (bbl/day) | 80,160 |
Oil production (bbl/day) | 136 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 50 |
Population census (people) | 38,610,096 (2009) |
Population density (Number of people per square kilometer) | 74 |
Population estimate (people) | 45,010,056 (2014) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 50 |
Railways (km) | 2,066 |
Reserves of foreign exchange and gold (US$) | 5,297,999,872 |
Roadways (km) | 160,886 |
Stock of direct foreign investment abroad (US$) | 300,000,000 |
Stock of direct foreign investment at home (US$) | 2,625,999,872 |
Telephones main lines in use | 460,100 |
Telephones main lines in use per capita | 1 |
Telephones mobile cellular | 24,969,000 |
Telephones mobile cellular per capita | 64 |
Total fertility rate (children born/woman) | 4 |
Unemployment rate (%) | 40 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | |
Valley | Elgeyo Valley, Ewaso Nkidongi Valley, Gorges Valley, Mwachomwana Valley, Suguta Valley, Thangathas Valley |
Helicopter | |
Canyon | |
Artillery | |
Crater | Caldeira de Rangwe |
Religion | Catholic Church |
Continent | Africa |
Border | Frontière entre le Kenya et la Somalie, Frontière entre le Kenya et la Tanzanie, Frontière entre le Kenya et le Soudan du Sud, Frontière entre le Kenya et l'Ouganda, Frontière entre l'Éthiopie et le Kenya |
Plateau | Kinangop Plateau |
Marsh | |
Demonym | kenyan |