Name | Excalibur (Valleyfair) |
Image | |
Model | Unspecified |
Status | Active/To be active |
Type | Steel |
Capacity (people per hour) | 1,200 |
Cost | 3e+006[USD] |
Date Closed | |
Website | |
AmusementPark | |
Date Opened | 1989 |
Duration (s) | 2 |
Height (m) | 30 |
Height restriction (m) | 1 |
Country | United States |
Continent | Americas |
Latitude (°) | 44.7833328247 |
Length (m) | 736 |
Longitude (°) | -93.4499969482 |
Number of Inversions | |
Speed (m/s) | 24 |
Trains | 2 trains with 5 cars. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. |
City | Shakopee, Minnesota |
Administrative división | Minnesota |
entities - RollerCoaster2 Relations |