| Name | Tennessee Tornado |
| Image | |
| Model | Looping |
| Status | Active/To be active |
| Type | Steel |
| Capacity (people per hour) | 1,360 |
| Cost | 8e+012[USD] |
| Date Closed | |
| Website | |
| AmusementPark | Dollywood |
| Date Opened | 17/04/1999 |
| Duration (s) | 2 |
| Height (m) | 50 |
| Height restriction (m) | 1 |
| Country | United States |
| Continent | Americas |
| Latitude (°) | 35.7833328247 |
| Length (m) | 817 |
| Longitude (°) | -83.5166702271 |
| Number of Inversions | 3 |
| Speed (m/s) | 28 |
| Trains | 7 cars. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| City | Sevierville, Tennessee |
| Administrative división | Tennessee |
| entities - RollerCoaster3 Relations |