Name | Burj Khalifa |
Elevators | 58 |
Floors below ground | 1 |
Image | |
Status | Completed |
Style | Modernism |
Area (m²) | 0 |
Type | Multipurpose |
Use | Various |
Date completed | 30/12/2009 |
Cost | 1500000000[USD] |
Date Opened | 04/01/2010 |
Website | http://www.burjkhalifa.ae |
Date Start construction | 06/01/2004 |
Height (m) | 828 |
City | Dubai |
Administrative división | Dubai |
Continent | Asia |
Country | United Arab Emirates |
Latitude (°) | 25.1833324432 |
Longitude (°) | 55.2666664124 |
Number of Floors | 163 |
Address | 1 Sheikh Mohammed bin Rashid Boulevard |
entities - building35 Relations |