Name | Bolivia |
Long name | Plurinational State of Bolivia |
Population (people) | 10,556,102 (2015) |
Population (source) | estimate |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Americas |
Number of airports | 865 |
Airports - with paved runways | 21 |
Airports - with unpaved runways | 844 |
Area (m²) | 1,098,581 |
Birth rate (births/1,000 population) | 24 |
Calling code | |
Children under the age of 5 years underweight (%) | 4 |
Current Account Balance (US$) | 735,400,000 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 5 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 6 |
Electricity consumption per capita (kWh per person) | 612 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 7 |
Exports (Billion $) | 8 |
GDP - per capita (PPP) (US$) | 4,900 |
GDP (purchasing power parity) (Billion $) | 52 |
GDP real growth rate (%) | 5 |
Gross national income (US$) | 53 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 5 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 1,000 |
HIV AIDS people living with HIV AIDS | 12,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Sucre |
Currency | Bolivian boliviano |
Imports (Billion $) | 8 |
Industrial production growth rate (%) | 4 |
Infant mortality rate (deaths/1,000 live births) | 41 |
Inflation rate consumer prices (%) | 10 |
Internet hosts | 167,769 |
Internet tld | .bo |
Internet users | 1,103,000 |
Investment (gross fixed) (%) | 23 |
Iso 3166 code | BO |
ISO CODE | BOL |
Labor force | 4,689,000 |
Life expectancy at birth (years) | 68 |
Literacy (%) | 87 |
Manpower available for military service | 2,472,490 |
Manpower fit for military service | 1,762,260 |
Manpower reaching militarily age annually | 108,334 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 6,088,999,936 |
Maternal mortality rate (deaths/100,000 live births) | 180 |
Merchant marine | 25 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 3,009,999,872 |
Natural gas consumption per capita (cubic meters per person) | 293 |
Natural gas exports (cubic meters) | 11,719,999,488 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 14,730,000,384 |
Natural gas proved reserves (cubic meters) | 281,499,992,064 |
Net migration rate (migrant/1,000 population) | -1 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 44,430 |
Oil consumption per capita (bbl/day per 1000 people) | 4 |
Oil exports (bbl/day) | 5,621 |
Oil imports (bbl/day) | 17,330 |
Oil production (bbl/day) | 44,660 |
Oil proved reserves (bbl) | 465,000,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 51 |
Population census (people) | |
Population density (Number of people per square kilometer) | 9 |
Population estimate (people) | 10,556,102 (2015) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 37 |
Railways (km) | 3,652 |
Reserves of foreign exchange and gold (US$) | 12,019,999,744 |
Roadways (km) | 16,138 |
Stock of direct foreign investment abroad (US$) | 21,000,000 |
Stock of direct foreign investment at home (US$) | 7,369,999,872 |
Telephones main lines in use | 879,800 |
Telephones main lines in use per capita | 9 |
Telephones mobile cellular | 8,353,000 |
Telephones mobile cellular per capita | 83 |
Total fertility rate (children born/woman) | 3 |
Unemployment rate (%) | 6 |
Unemployment, youth ages 15-24 (%) | 9 |
Waterways (km) | 10,000 |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic Church |
Continent | Americas |
Border | Argentina–Bolivia border, Bolivia–Brazil border, Dionisio Foianini Triangle, Frontera entre Bolivia y Perú, Frontière entre la Bolivie et le Chili, Frontière entre la Bolivie et le Paraguay |
Plateau | |
Marsh | |
Demonym | bolivian |