Name | Ireland |
Long name | Republic of Ireland |
Population (people) | 4,588,252 (2011) |
Population (source) | census |
Constitutional form | Republic |
Drives on | Left |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 39 |
Airports - with paved runways | 16 |
Airports - with unpaved runways | 23 |
Area (m²) | 70,182 |
Birth rate (births/1,000 population) | 16 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 177,000,000 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 2,352 |
Economic aid donor (Billion $) | 1 |
Electricity consumption (billion kWh) | 26 |
Electricity consumption per capita (kWh per person) | 5,527 |
Electricity exports (million kWh) | 242 |
Electricity imports (million kWh) | 732 |
Electricity production (billion kWh) | 26 |
Exports (Billion $) | 119 |
GDP - per capita (PPP) (US$) | 40,100 |
GDP (purchasing power parity) (Billion $) | 184 |
GDP real growth rate (%) | 1 |
Gross national income (US$) | 30 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 8 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 6,900 |
Hospital bed density (beds/1,000 population) | 5 |
Capital city | Dublin |
Currency | Euro |
Imports (Billion $) | 68 |
Industrial production growth rate (%) | 3 |
Infant mortality rate (deaths/1,000 live births) | 4 |
Inflation rate consumer prices (%) | 3 |
Internet hosts | 1,380,000 |
Internet tld | .ie |
Internet users | 3,042,000 |
Investment (gross fixed) (%) | 20 |
Iso 3166 code | IE |
ISO CODE | IRL |
Labor force | 2,126,000 |
Life expectancy at birth (years) | 80 |
Literacy (%) | 99 |
Manpower available for military service | 1,179,125 |
Manpower fit for military service | 977,631 |
Manpower reaching militarily age annually | 28,564 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 35,359,997,952 |
Maternal mortality rate (deaths/100,000 live births) | 6 |
Merchant marine | 27 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 5,666,999,808 |
Natural gas consumption per capita (cubic meters per person) | 1,200 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 5,293,000,192 |
Natural gas production (cubic meters) | 383,000,000 |
Natural gas proved reserves (cubic meters) | 9,911,000,064 |
Net migration rate (migrant/1,000 population) | 2 |
Obesity adult prevalence rate (%) | 13 |
Oil consumption (bbl/day) | 143,100 |
Oil consumption per capita (bbl/day per 1000 people) | 30 |
Oil exports (bbl/day) | 21,590 |
Oil imports (bbl/day) | 166,000 |
Oil production (bbl/day) | 431 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 6 |
Population census (people) | 4,588,252 (2011) |
Population density (Number of people per square kilometer) | 67 |
Population estimate (people) | 4,609,600 (2014) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 105 |
Railways (km) | 3,237 |
Reserves of foreign exchange and gold (US$) | 1,703,000,064 |
Roadways (km) | 96,036 |
Stock of direct foreign investment abroad (US$) | 223,099,994,112 |
Stock of direct foreign investment at home (US$) | 261,299,994,624 |
Telephones main lines in use | 2,078,000 |
Telephones main lines in use per capita | 49 |
Telephones mobile cellular | 4,702,000 |
Telephones mobile cellular per capita | 112 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 14 |
Unemployment, youth ages 15-24 (%) | 24 |
Waterways (km) | 956 |
Valley | Brú na Bóinne, Cornagnoe Valley, Glen of Imaal, Glencree, Glendalough, Glenmalure, Poisoned Glen |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic Church |
Continent | Europe |
Border | Republic of Ireland–United Kingdom border |
Plateau | |
Marsh | |
Demonym | irish |