Name | Rwanda |
Long name | Republic of Rwanda |
Population (people) | 10,515,973 (2012) |
Population (source) | census |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Africa |
Number of airports | 7 |
Airports - with paved runways | 4 |
Airports - with unpaved runways | 3 |
Area (m²) | 26,338 |
Birth rate (births/1,000 population) | 36 |
Calling code | |
Children under the age of 5 years underweight (%) | 18 |
Current Account Balance (US$) | -710,200,000 |
Death rate (deaths/1,000 population) | 10 |
Debt - external (Billion US$) | 1 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 0 |
Electricity consumption per capita (kWh per person) | 20 |
Electricity exports (million kWh) | 2 |
Electricity imports (million kWh) | 88 |
Electricity production (billion kWh) | 0 |
Exports (Billion $) | 0 |
GDP - per capita (PPP) (US$) | 1,400 |
GDP (purchasing power parity) (Billion $) | 14 |
GDP real growth rate (%) | 9 |
Gross national income (US$) | 51 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 9 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 3 |
HIV AIDS deaths | 4,100 |
HIV AIDS people living with HIV AIDS | 170,000 |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Kigali |
Currency | Rwandan franc |
Imports (Billion $) | 1 |
Industrial production growth rate (%) | 8 |
Infant mortality rate (deaths/1,000 live births) | 63 |
Inflation rate consumer prices (%) | 4 |
Internet hosts | 1,277 |
Internet tld | .rw |
Internet users | 450,000 |
Investment (gross fixed) (%) | 22 |
Iso 3166 code | RW |
ISO CODE | RWA |
Labor force | 4,446,000 |
Life expectancy at birth (years) | 58 |
Literacy (%) | 71 |
Manpower available for military service | 2,625,917 |
Manpower fit for military service | 1,685,066 |
Manpower reaching militarily age annually | 110,736 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | |
Maternal mortality rate (deaths/100,000 live births) | 340 |
Merchant marine | |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 0 |
Natural gas consumption per capita (cubic meters per person) | 0 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 56,630,001,664 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 6,000 |
Oil consumption per capita (bbl/day per 1000 people) | 1 |
Oil exports (bbl/day) | 0 |
Oil imports (bbl/day) | 5,105 |
Oil production (bbl/day) | 0 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 45 |
Population census (people) | 10,515,973 (2012) |
Population density (Number of people per square kilometer) | 444 |
Population estimate (people) | 11,262,564 (2015) |
Population growth rate (%) | 3 |
Public debt (% of GDP) | 25 |
Railways (km) | |
Reserves of foreign exchange and gold (US$) | 955,000,000 |
Roadways (km) | 14,008 |
Stock of direct foreign investment abroad (US$) | |
Stock of direct foreign investment at home (US$) | 507,300,000 |
Telephones main lines in use | 39,700 |
Telephones main lines in use per capita | 0 |
Telephones mobile cellular | 3,549,000 |
Telephones mobile cellular per capita | 34 |
Total fertility rate (children born/woman) | 5 |
Unemployment rate (%) | |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | |
Valley | Valle del Nilo |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic Church |
Continent | Africa |
Border | Frontière entre la République démocratique du Congo et le Rwanda, Frontière entre le Burundi et le Rwanda, Frontière entre le Rwanda et la Tanzanie, Frontière entre l'Ouganda et le Rwanda |
Plateau | |
Marsh | |
Demonym | rwandan |