Name | Sweden |
Long name | Kingdom of Sweden |
Population (people) | 9,658,301 (2013) |
Population (source) | census |
Constitutional form | Constitutional monarchy |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 230 |
Airports - with paved runways | 149 |
Airports - with unpaved runways | 81 |
Area (m²) | 438,576 |
Birth rate (births/1,000 population) | 10 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 41,200,001,024 |
Death rate (deaths/1,000 population) | 10 |
Debt - external (Billion US$) | 1,016 |
Economic aid donor (Billion $) | 4 |
Electricity consumption (billion kWh) | 132 |
Electricity consumption per capita (kWh per person) | 14,510 |
Electricity exports (million kWh) | 9,085 |
Electricity imports (million kWh) | 4,686 |
Electricity production (billion kWh) | 129 |
Exports (Billion $) | 193 |
GDP - per capita (PPP) (US$) | 40,900 |
GDP (purchasing power parity) (Billion $) | 387 |
GDP real growth rate (%) | 4 |
Gross national income (US$) | 25 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 10 |
Heliports | 2 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 8,100 |
Hospital bed density (beds/1,000 population) | |
Capital city | Stockholm |
Currency | Swedish krona |
Imports (Billion $) | 180 |
Industrial production growth rate (%) | 7 |
Infant mortality rate (deaths/1,000 live births) | 3 |
Inflation rate consumer prices (%) | 3 |
Internet hosts | 5,727,000 |
Internet tld | .se |
Internet users | 8,398,000 |
Investment (gross fixed) (%) | 18 |
Iso 3166 code | SE |
ISO CODE | SWE |
Labor force | 5,018,000 |
Life expectancy at birth (years) | 81 |
Literacy (%) | 99 |
Manpower available for military service | 2,065,691 |
Manpower fit for military service | 1,709,055 |
Manpower reaching militarily age annually | 54,960 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 470,099,984,384 |
Maternal mortality rate (deaths/100,000 live births) | 4 |
Merchant marine | 194 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 1,626,000,000 |
Natural gas consumption per capita (cubic meters per person) | 179 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 1,626,000,000 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 0 |
Net migration rate (migrant/1,000 population) | 2 |
Obesity adult prevalence rate (%) | 12 |
Oil consumption (bbl/day) | 351,100 |
Oil consumption per capita (bbl/day per 1000 people) | 39 |
Oil exports (bbl/day) | 243,200 |
Oil imports (bbl/day) | 546,500 |
Oil production (bbl/day) | 4,833 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 4 |
Population below poverty line (%) | |
Population census (people) | 9,658,301 (2013) |
Population density (Number of people per square kilometer) | 20 |
Population estimate (people) | 9,747,355 (2015) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 38 |
Railways (km) | 11,633 |
Reserves of foreign exchange and gold (US$) | 50,349,998,080 |
Roadways (km) | 572,900 |
Stock of direct foreign investment abroad (US$) | 364,200,001,536 |
Stock of direct foreign investment at home (US$) | 360,799,993,856 |
Telephones main lines in use | 5,014,000 |
Telephones main lines in use per capita | 55 |
Telephones mobile cellular | 10,650,000 |
Telephones mobile cellular per capita | 118 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 8 |
Unemployment, youth ages 15-24 (%) | 25 |
Waterways (km) | 2,052 |
Valley | Lapporten, Rapa Valley, Tarfala Valley, Vallesan, Valletjärnarna, Vallevikenbäcken |
Helicopter | |
Canyon | |
Artillery | 10.5 cm kanon m/34, Bofors 105 mm wz.36, Bofors 25 mm M/32, Bofors 37 mm anti-tank gun |
Crater | |
Religion | Church of Sweden |
Continent | Europe |
Border | Finland–Sweden border, Granica polsko-szwedzka, Norway–Sweden border |
Plateau | |
Marsh | |
Demonym | swedish, swede |