| Name | Avalanche (Kings Dominion) |
| Image | |
| Model | Pipeline |
| Status | Active/To be active |
| Type | Steel |
| Capacity (people per hour) | |
| Cost | |
| Date Closed | |
| Website | |
| AmusementPark | |
| Date Opened | 1988 |
| Duration (s) | 1 |
| Height (m) | 21 |
| Height restriction (m) | 1 |
| Country | Brazil |
| Continent | Americas |
| Latitude (°) | 37.8333320618 |
| Length (m) | 980 |
| Longitude (°) | -77.4333343506 |
| Number of Inversions | |
| Speed (m/s) | 18 |
| Trains | 3 trains with 7 cars. Riders are arranged 1 across in 2 rows for a total of 14 riders per train. |
| City | Virginia |
| Administrative división | Minas Gerais |
| entities - RollerCoaster2 Relations |