| Name | Demon (roller coaster) |
| Image | |
| Model | Looping |
| Status | Active/To be active |
| Type | Steel |
| Capacity (people per hour) | 1,300 |
| Cost | |
| Date Closed | |
| Website | |
| AmusementPark | |
| Date Opened | 29/05/1976 |
| Duration (s) | 2 |
| Height (m) | 31 |
| Height restriction (m) | 1 |
| Country | United States |
| Continent | Americas |
| Latitude (°) | 37.3833351135 |
| Length (m) | 650 |
| Longitude (°) | -121.9666671753 |
| Number of Inversions | 4 |
| Speed (m/s) | 22 |
| Trains | 3 trains with 6 cars. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| City | Santa Clara, California |
| Administrative división | California |
| entities - RollerCoaster2 Relations |