name | Area (m²) | flow (persons/hour) | Height (m) | city | administrative división | continent | Country | Range | latitude (°) | longitude (°) | Maximum Altitude (m) | Minimum Altitude (m) | number of Black tracks | number of Blue tracks | number of chair lifts | number of Drag lifts | number of Green tracks | Number of lifts | number of Red tracks | Number of tracks | Website | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpe Corti | ||||||||||||||||||||||
Baggiolara | ||||||||||||||||||||||
Baggiolara II | ||||||||||||||||||||||
Canalone | ||||||||||||||||||||||
Canalone Miramonti | ||||||||||||||||||||||
Dosso Larici | ||||||||||||||||||||||
Espace Diamant | 2,069 | 1,000 | 10 | 67 | 31 | 46 | 30 | 81 | 50 | 155 | www.espacediamant.com | |||||||||||
Ganslernhang | ||||||||||||||||||||||
Gran Pista di Valtournenche | ||||||||||||||||||||||
Gran Risa |