Name | Brazil |
Long name | Federative Republic of Brazil |
Population (source) | census |
Population (people) | 204,450,656 |
Constitutional form | Republic |
Drives on | |
Head of state authority | Executive |
Main continent | America |
Number of airports | 4,105 |
Airports - with paved runways | 713 |
Airports - with unpaved runways | 3,392 |
Area (m²) | 8,514,877 |
Birth rate (births/1,000 population) | 17 |
Calling code | |
Children under the age of 5 years underweight (%) | 2 |
Current Account Balance (US$) | -52,589,998,080 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 398 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 456 |
Electricity consumption per capita (kWh per person) | 2,286 |
Electricity exports (million kWh) | 2,980 |
Electricity imports (million kWh) | 35,900 |
Electricity production (billion kWh) | 509 |
Exports (Billion $) | 256 |
GDP - per capita (PPP) (US$) | 11,900 |
GDP (purchasing power parity) (Billion $) | 2,324 |
GDP real growth rate (%) | 3 |
Gross national income (US$) | 52 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 9 |
Heliports | 13 |
HIV AIDS adult prevalence rate (%) | |
HIV AIDS deaths | |
HIV AIDS people living with HIV AIDS | |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Brasília |
Currency | Brazilian real |
Imports (Billion $) | 220 |
Industrial production growth rate (%) | 0 |
Infant mortality rate (deaths/1,000 live births) | 21 |
Inflation rate consumer prices (%) | 7 |
Internet hosts | 23,790,000 |
Internet tld | .br |
Internet users | 75,982,000 |
Investment (gross fixed) (%) | 19 |
Iso 3166 code | BR |
ISO CODE | BRA |
Labor force | 104,700,000 |
Life expectancy at birth (years) | 73 |
Literacy (%) | 89 |
Manpower available for military service | 53,350,704 |
Manpower fit for military service | 38,993,988 |
Manpower reaching militarily age annually | 1,733,168 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 1,229,000,015,872 |
Maternal mortality rate (deaths/100,000 live births) | 56 |
Merchant marine | 135 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 25,130,000,384 |
Natural gas consumption per capita (cubic meters per person) | 126 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 12,480,000,000 |
Natural gas production (cubic meters) | 24,070,000,640 |
Natural gas proved reserves (cubic meters) | 366,400,012,288 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 11 |
Oil consumption (bbl/day) | 2,029,000 |
Oil consumption per capita (bbl/day per 1000 people) | 10 |
Oil exports (bbl/day) | 801,200 |
Oil imports (bbl/day) | 255,800 |
Oil production (bbl/day) | 2,301,000 |
Oil proved reserves (bbl) | 12,860,000,256 |
Physicians density (physicians/1,000 population) | 2 |
Population below poverty line (%) | 21 |
Population census (people) | 204,450,656 |
Population density (Number of people per square kilometer) | 23 |
Population estimate (people) | 202,768,560 (2014) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 54 |
Railways (km) | 28,538 |
Reserves of foreign exchange and gold (US$) | 352,000,016,384 |
Roadways (km) | 1,751,868 |
Stock of direct foreign investment abroad (US$) | 119,699,996,672 |
Stock of direct foreign investment at home (US$) | 435,099,992,064 |
Telephones main lines in use | 43,026,000 |
Telephones main lines in use per capita | 21 |
Telephones mobile cellular | 242,232,000 |
Telephones mobile cellular per capita | 119 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 6 |
Unemployment, youth ages 15-24 (%) | 18 |
Waterways (km) | 50,000 |
Valley | Guartelá Canyon, Valley of the Dinosaurs, Paraíba |
Helicopter | |
Canyon | Cañón Grande, Fortaleza Canyon, Garganta del diablo, Guartelá Canyon, Iguazu falls, Itaimbezinho |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | America |
Border | Brazil–Colombia border, Dionisio Foianini Triangle, Frontera entre Brasil y Francia, Frontera entre Brasil y Guyana, Frontera entre Brasil y Perú, Frontera entre Brasil y Surinam, Litigio de límites entre Ceará y Piauí |
Plateau | Macizos de Guayana |
Marsh | |
Demonym | brazilian |