Name | Burma |
Long name | Republic of the Union of Myanmar |
Population (source) | census |
Population (people) | 51,419,420 (2014) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 74 |
Airports - with paved runways | 36 |
Airports - with unpaved runways | 38 |
Area (m²) | 676,578 |
Birth rate (births/1,000 population) | 19 |
Calling code | |
Children under the age of 5 years underweight (%) | 30 |
Current Account Balance (US$) | 111,000,000 |
Death rate (deaths/1,000 population) | 8 |
Debt - external (Billion US$) | 6 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 5 |
Electricity consumption per capita (kWh per person) | 85 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 6 |
Exports (Billion $) | 8 |
GDP - per capita (PPP) (US$) | 1,300 |
GDP (purchasing power parity) (Billion $) | 84 |
GDP real growth rate (%) | 6 |
Gross national income (US$) | |
Human Development Index | 1 |
Health expenditures (% of GDP) | 2 |
Heliports | 9 |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 18,000 |
HIV AIDS people living with HIV AIDS | 240,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Naypyidaw |
Currency | Burmese kyat |
Imports (Billion $) | 6 |
Industrial production growth rate (%) | 4 |
Infant mortality rate (deaths/1,000 live births) | 48 |
Inflation rate consumer prices (%) | 5 |
Internet hosts | 1,033 |
Internet tld | .mm |
Internet users | 110,000 |
Investment (gross fixed) (%) | 16 |
Iso 3166 code | MM |
ISO CODE | BUR |
Labor force | 32,530,000 |
Life expectancy at birth (years) | 65 |
Literacy (%) | 90 |
Manpower available for military service | 14,747,845 |
Manpower fit for military service | 10,451,515 |
Manpower reaching militarily age annually | 522,478 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | |
Maternal mortality rate (deaths/100,000 live births) | 200 |
Merchant marine | 33 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 3,249,999,872 |
Natural gas consumption per capita (cubic meters per person) | 60 |
Natural gas exports (cubic meters) | 8,289,999,872 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 11,539,999,744 |
Natural gas proved reserves (cubic meters) | 283,199,995,904 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 37,000 |
Oil consumption per capita (bbl/day per 1000 people) | 1 |
Oil exports (bbl/day) | 0 |
Oil imports (bbl/day) | 19,700 |
Oil production (bbl/day) | 21,120 |
Oil proved reserves (bbl) | 50,000,000 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 33 |
Population census (people) | 51,419,420 (2014) |
Population density (Number of people per square kilometer) | 81 |
Population estimate (people) | |
Population growth rate (%) | 1 |
Public debt (% of GDP) | |
Railways (km) | 5,031 |
Reserves of foreign exchange and gold (US$) | 3,931,000,064 |
Roadways (km) | 27,000 |
Stock of direct foreign investment abroad (US$) | |
Stock of direct foreign investment at home (US$) | |
Telephones main lines in use | 521,100 |
Telephones main lines in use per capita | 1 |
Telephones mobile cellular | 1,244,000 |
Telephones mobile cellular per capita | 2 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 6 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | 12,800 |
Valley | Kale Valley, Taro Valley |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | |
Border | |
Plateau | |
Marsh | |
Demonym | burmese, myanma, myanmese |