Name | China |
Long name | People's Republic of China |
Population (source) | census |
Population (people) | 1,339,724,800 (2010) |
Constitutional form | Republic |
Drives on | |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 500 |
Airports - with paved runways | 455 |
Airports - with unpaved runways | 45 |
Area (m²) | 9,571,302 |
Birth rate (births/1,000 population) | 12 |
Calling code | |
Children under the age of 5 years underweight (%) | 9 |
Current Account Balance (US$) | 217,357,991,936 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 1,600 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 4,740 |
Electricity consumption per capita (kWh per person) | 3,494 |
Electricity exports (million kWh) | 21,810 |
Electricity imports (million kWh) | 68,990 |
Electricity production (billion kWh) | 4,646 |
Exports (Billion $) | 2,333 |
GDP - per capita (PPP) (US$) | 8,500 |
GDP (purchasing power parity) (Billion $) | 11,440 |
GDP real growth rate (%) | 9 |
Gross national income (US$) | 55 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 5 |
Heliports | 61 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 26,200 |
HIV AIDS people living with HIV AIDS | 742,600 |
Hospital bed density (beds/1,000 population) | 4 |
Capital city | Beijing |
Currency | Renminbi |
Imports (Billion $) | 2,232 |
Industrial production growth rate (%) | 14 |
Infant mortality rate (deaths/1,000 live births) | 16 |
Inflation rate consumer prices (%) | 6 |
Internet hosts | 20,633,800 |
Internet tld | |
Internet users | 394,143,200 |
Investment (gross fixed) (%) | 54 |
Iso 3166 code | CN |
ISO CODE | CHN |
Labor force | 799,533,888 |
Life expectancy at birth (years) | 75 |
Literacy (%) | 92 |
Manpower available for military service | 387,675,968 |
Manpower fit for military service | 319,776,416 |
Manpower reaching militarily age annually | 10,450,397 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 5,675,100,405,760 |
Maternal mortality rate (deaths/100,000 live births) | 37 |
Merchant marine | 2,784 |
Military expenditures percent of GDP | 4 |
Natural gas consumption (cubic meters) | 132,614,692,864 |
Natural gas consumption per capita (cubic meters per person) | 96 |
Natural gas exports (cubic meters) | 3,209,999,872 |
Natural gas imports (cubic meters) | 33,614,499,840 |
Natural gas production (cubic meters) | 102,499,999,744 |
Natural gas proved reserves (cubic meters) | 800,000,180,224 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 3 |
Oil consumption (bbl/day) | 9,720,800 |
Oil consumption per capita (bbl/day per 1000 people) | 7 |
Oil exports (bbl/day) | 525,250 |
Oil imports (bbl/day) | 5,470,400 |
Oil production (bbl/day) | 4,073,000 |
Oil proved reserves (bbl) | 14,800,000,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 13 |
Population census (people) | 1,339,724,800 (2010) |
Population density (Number of people per square kilometer) | 27,117 |
Population estimate (people) | 1,357,379,968 (2013) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 44 |
Railways (km) | 86,000 |
Reserves of foreign exchange and gold (US$) | 3,545,130,074,112 |
Roadways (km) | 3,863,280 |
Stock of direct foreign investment abroad (US$) | 1,319,339,950,080 |
Stock of direct foreign investment at home (US$) | 1,948,900,130,816 |
Telephones main lines in use | 289,627,488 |
Telephones main lines in use per capita | 21 |
Telephones mobile cellular | 1,000,790,976 |
Telephones mobile cellular per capita | 74 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 7 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | 110,000 |
Valley | Chalachigu Valley, Jiuzhaigou, Mutou Valley, Sha Tin District, Tagdumbash Pamir, Tagdunbash, Tagdunbash Pamir, Taghdoombash, Taghdumbash Pamir, Tagh-dumbash Pamir, Tiger Leaping Gorge, Vallée des Mystères |
Helicopter | |
Canyon | |
Artillery | 60 mm moździerz Typ 63, Type 63 multiple rocket launcher |
Crater | |
Religion | |
Continent | |
Border | China–Kazakhstan border, China–North Korea border, China–Russia border |
Plateau | |
Marsh | |
Demonym | chinese |