Name | Egypt |
Long name | Arab Republic of Egypt |
Population (source) | census |
Population (people) | 72,798,000 (2006) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Africa |
Number of airports | 84 |
Airports - with paved runways | 72 |
Airports - with unpaved runways | 12 |
Area (m²) | 1,001,449 |
Birth rate (births/1,000 population) | 24 |
Calling code | |
Children under the age of 5 years underweight (%) | 7 |
Current Account Balance (US$) | -5,422,000,128 |
Death rate (deaths/1,000 population) | 5 |
Debt - external (Billion US$) | 34 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 109 |
Electricity consumption per capita (kWh per person) | 1,304 |
Electricity exports (million kWh) | 1,022 |
Electricity imports (million kWh) | 896 |
Electricity production (billion kWh) | 124 |
Exports (Billion $) | 28 |
GDP - per capita (PPP) (US$) | 6,600 |
GDP (purchasing power parity) (Billion $) | 526 |
GDP real growth rate (%) | 2 |
Gross national income (US$) | 31 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 6 |
Heliports | 6 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 500 |
HIV AIDS people living with HIV AIDS | 11,000 |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Cairo |
Currency | Egyptian pound |
Imports (Billion $) | 54 |
Industrial production growth rate (%) | 1 |
Infant mortality rate (deaths/1,000 live births) | 24 |
Inflation rate consumer prices (%) | 10 |
Internet hosts | 200,336 |
Internet tld | .eg |
Internet users | 20,136,000 |
Investment (gross fixed) (%) | 15 |
Iso 3166 code | EG |
ISO CODE | EGY |
Labor force | 27,740,000 |
Life expectancy at birth (years) | 73 |
Literacy (%) | 72 |
Manpower available for military service | 21,012,200 |
Manpower fit for military service | 18,060,544 |
Manpower reaching militarily age annually | 783,405 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 48,680,001,536 |
Maternal mortality rate (deaths/100,000 live births) | 66 |
Merchant marine | 77 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 44,370,001,920 |
Natural gas consumption per capita (cubic meters per person) | 530 |
Natural gas exports (cubic meters) | 18,319,998,976 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 62,690,000,896 |
Natural gas proved reserves (cubic meters) | 2,185,999,941,632 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 30 |
Oil consumption (bbl/day) | 740,000 |
Oil consumption per capita (bbl/day per 1000 people) | 9 |
Oil exports (bbl/day) | 163,000 |
Oil imports (bbl/day) | 177,200 |
Oil production (bbl/day) | 662,600 |
Oil proved reserves (bbl) | 4,400,000,000 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 20 |
Population census (people) | 72,798,000 (2006) |
Population density (Number of people per square kilometer) | 84 |
Population estimate (people) | 88,100,000 (2015) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 83 |
Railways (km) | 5,083 |
Reserves of foreign exchange and gold (US$) | 17,660,000,256 |
Roadways (km) | 65,050 |
Stock of direct foreign investment abroad (US$) | 6,072,999,936 |
Stock of direct foreign investment at home (US$) | 72,609,996,800 |
Telephones main lines in use | 9,618,000 |
Telephones main lines in use per capita | 12 |
Telephones mobile cellular | 70,661,000 |
Telephones mobile cellular per capita | 85 |
Total fertility rate (children born/woman) | 3 |
Unemployment rate (%) | 12 |
Unemployment, youth ages 15-24 (%) | 25 |
Waterways (km) | 3,500 |
Valley | Scrivia, Valle del Nilo, Valley of Tuwa |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Africa |
Border | Frontière entre l'Égypte et Israël, Frontière entre l'Égypte et la Libye, Frontière entre l'Égypte et le Soudan |
Plateau | |
Marsh | |
Demonym | egyptian |