Name | Indonesia |
Long name | Republic of Indonesia |
Population (source) | census |
Population (people) | 237,424,368 (2011) |
Constitutional form | Republic |
Drives on | |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 676 |
Airports - with paved runways | 185 |
Airports - with unpaved runways | 491 |
Area (m²) | 1,904,569 |
Birth rate (births/1,000 population) | 18 |
Calling code | |
Children under the age of 5 years underweight (%) | 20 |
Current Account Balance (US$) | 2,068,999,936 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 187 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 126 |
Electricity consumption per capita (kWh per person) | 507 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 141 |
Exports (Billion $) | 202 |
GDP - per capita (PPP) (US$) | 4,700 |
GDP (purchasing power parity) (Billion $) | 1,139 |
GDP real growth rate (%) | 7 |
Gross national income (US$) | 36 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 6 |
Heliports | 76 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 8,300 |
HIV AIDS people living with HIV AIDS | 310,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Jakarta |
Currency | Indonesian rupiah |
Imports (Billion $) | 166 |
Industrial production growth rate (%) | 4 |
Infant mortality rate (deaths/1,000 live births) | 27 |
Inflation rate consumer prices (%) | 5 |
Internet hosts | 1,342,000 |
Internet tld | .id |
Internet users | 20,000,000 |
Investment (gross fixed) (%) | 32 |
Iso 3166 code | ID |
ISO CODE | IDN |
Labor force | 117,400,000 |
Life expectancy at birth (years) | 72 |
Literacy (%) | 90 |
Manpower available for military service | 65,847,172 |
Manpower fit for military service | 54,264,300 |
Manpower reaching militarily age annually | 2,263,892 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 390,099,992,576 |
Maternal mortality rate (deaths/100,000 live births) | 220 |
Merchant marine | 965 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 40,469,999,616 |
Natural gas consumption per capita (cubic meters per person) | 163 |
Natural gas exports (cubic meters) | 42,330,001,408 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 82,800,001,024 |
Natural gas proved reserves (cubic meters) | 3,000,999,870,464 |
Net migration rate (migrant/1,000 population) | -1 |
Obesity adult prevalence rate (%) | 2 |
Oil consumption (bbl/day) | 1,292,000 |
Oil consumption per capita (bbl/day per 1000 people) | 5 |
Oil exports (bbl/day) | 404,100 |
Oil imports (bbl/day) | 767,400 |
Oil production (bbl/day) | 1,030,000 |
Oil proved reserves (bbl) | 3,990,000,128 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 13 |
Population census (people) | 237,424,368 (2011) |
Population density (Number of people per square kilometer) | 131 |
Population estimate (people) | 252,164,800 (2014) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 24 |
Railways (km) | 5,042 |
Reserves of foreign exchange and gold (US$) | 110,099,996,672 |
Roadways (km) | 437,759 |
Stock of direct foreign investment abroad (US$) | 40,569,999,360 |
Stock of direct foreign investment at home (US$) | 104,800,002,048 |
Telephones main lines in use | 37,960,000 |
Telephones main lines in use per capita | 16 |
Telephones mobile cellular | 220,000,000 |
Telephones mobile cellular per capita | 92 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 7 |
Unemployment, youth ages 15-24 (%) | 22 |
Waterways (km) | 21,579 |
Valley | Bada Valley, Baliem Valley, Cukang Taneuh, Dataran Carstensz, Meren Valley, Prairies de Carstensz, Senio, Vallée de Meren, Vallée Jaune, Yellow Valley |
Helicopter | |
Canyon | |
Artillery | |
Crater | Bratan , Caldeira de Kendeng, Caldeira Segara Anak, Dieng Plateau, Kawa Ijen, Kawa ljen, Kawah Idjen, Kawah Ijen, Kawah Tompaluan, Kendeng, Lac du Kawah Ijen, Lake Toba, Mount Tondano, Samalas, Tengger , Tompaluan |
Religion | |
Continent | Asia |
Border | Frontière entre l'Indonésie et la Papouasie-Nouvelle-Guinée, Indonesia–Malaysia border |
Plateau | Dieng Plateau |
Marsh | |
Demonym | indonesio/indonesia |