Name | Netherlands |
Long name | Netherlands |
Population (source) | estimate |
Population (people) | 16,912,640 (2014) |
Constitutional form | Constitutional monarchy |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 27 |
Airports - with paved runways | 20 |
Airports - with unpaved runways | 7 |
Area (m²) | 41,548 |
Birth rate (births/1,000 population) | 11 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 76,710,002,688 |
Death rate (deaths/1,000 population) | 8 |
Debt - external (Billion US$) | 2,655 |
Economic aid donor (Billion $) | 5 |
Electricity consumption (billion kWh) | 113 |
Electricity consumption per capita (kWh per person) | 6,724 |
Electricity exports (million kWh) | 10,560 |
Electricity imports (million kWh) | 4,888 |
Electricity production (billion kWh) | 106 |
Exports (Billion $) | 552 |
GDP - per capita (PPP) (US$) | 42,700 |
GDP (purchasing power parity) (Billion $) | 713 |
GDP real growth rate (%) | 1 |
Gross national income (US$) | 26 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 11 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 22,000 |
Hospital bed density (beds/1,000 population) | 4 |
Capital city | Amsterdan |
Currency | Euro |
Imports (Billion $) | 493 |
Industrial production growth rate (%) | -1 |
Infant mortality rate (deaths/1,000 live births) | 4 |
Inflation rate consumer prices (%) | 2 |
Internet hosts | 13,715,000 |
Internet tld | .nl |
Internet users | 14,872,000 |
Investment (gross fixed) (%) | 19 |
Iso 3166 code | NL |
ISO CODE | NLD |
Labor force | 7,809,000 |
Life expectancy at birth (years) | 81 |
Literacy (%) | 99 |
Manpower available for military service | 3,911,098 |
Manpower fit for military service | 3,201,328 |
Manpower reaching militarily age annually | 103,462 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 594,700,009,472 |
Maternal mortality rate (deaths/100,000 live births) | 6 |
Merchant marine | 566 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 53,190,000,640 |
Natural gas consumption per capita (cubic meters per person) | 3,179 |
Natural gas exports (cubic meters) | 57,749,999,616 |
Natural gas imports (cubic meters) | 25,770,000,384 |
Natural gas production (cubic meters) | 85,170,003,968 |
Natural gas proved reserves (cubic meters) | 1,386,999,971,840 |
Net migration rate (migrant/1,000 population) | 2 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 1,009,000 |
Oil consumption per capita (bbl/day per 1000 people) | 60 |
Oil exports (bbl/day) | 1,871,000 |
Oil imports (bbl/day) | 2,577,000 |
Oil production (bbl/day) | 59,490 |
Oil proved reserves (bbl) | 310,000,000 |
Physicians density (physicians/1,000 population) | 4 |
Population below poverty line (%) | 11 |
Population census (people) | |
Population density (Number of people per square kilometer) | 403 |
Population estimate (people) | 16,912,640 (2014) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 65 |
Railways (km) | 2,896 |
Reserves of foreign exchange and gold (US$) | 51,270,000,640 |
Roadways (km) | 136,827 |
Stock of direct foreign investment abroad (US$) | 977,000,005,632 |
Stock of direct foreign investment at home (US$) | 611,100,000,256 |
Telephones main lines in use | 7,169,000 |
Telephones main lines in use per capita | 43 |
Telephones mobile cellular | 19,310,000 |
Telephones mobile cellular per capita | 116 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 4 |
Unemployment, youth ages 15-24 (%) | 7 |
Waterways (km) | 6,214 |
Valley | Upper Middle Rhine Valley Rhine Gorge |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | Europe |
Border | Frontière entre la Belgique et les Pays-Bas, Frontière entre la France et les Pays-Bas |
Plateau | |
Marsh | |
Demonym | dutch |