Name | Saudi Arabia |
Long name | Kingdom of Saudi Arabia |
Population (source) | estimate |
Population (people) | 30,770,376 (2014) |
Constitutional form | Absolute monarchy |
Drives on | Right |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 216 |
Airports - with paved runways | 80 |
Airports - with unpaved runways | 136 |
Area (m²) | 2,149,690 |
Birth rate (births/1,000 population) | 19 |
Calling code | |
Children under the age of 5 years underweight (%) | 5 |
Current Account Balance (US$) | 144,200,007,680 |
Death rate (deaths/1,000 population) | 3 |
Debt - external (Billion US$) | 106 |
Economic aid donor (Billion $) | 0 |
Electricity consumption (billion kWh) | 175 |
Electricity consumption per capita (kWh per person) | 6,576 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 194 |
Exports (Billion $) | 360 |
GDP - per capita (PPP) (US$) | 24,500 |
GDP (purchasing power parity) (Billion $) | 692 |
GDP real growth rate (%) | 7 |
Gross national income (US$) | |
Human Development Index | 1 |
Health expenditures (% of GDP) | 5 |
Heliports | 10 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | |
HIV AIDS people living with HIV AIDS | |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Riyadh |
Currency | Saudi riyal |
Imports (Billion $) | 117 |
Industrial production growth rate (%) | 8 |
Infant mortality rate (deaths/1,000 live births) | 16 |
Inflation rate consumer prices (%) | 5 |
Internet hosts | 147,202 |
Internet tld | .sa |
Internet users | 9,774,000 |
Investment (gross fixed) (%) | 19 |
Iso 3166 code | SA |
ISO CODE | SAU |
Labor force | 7,630,000 |
Life expectancy at birth (years) | 74 |
Literacy (%) | 87 |
Manpower available for military service | 8,644,522 |
Manpower fit for military service | 7,365,624 |
Manpower reaching militarily age annually | 261,105 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 338,899,992,576 |
Maternal mortality rate (deaths/100,000 live births) | 24 |
Merchant marine | 59 |
Military expenditures percent of GDP | 10 |
Natural gas consumption (cubic meters) | 83,939,999,744 |
Natural gas consumption per capita (cubic meters per person) | 3,163 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 83,939,999,744 |
Natural gas proved reserves (cubic meters) | 7,807,000,117,248 |
Net migration rate (migrant/1,000 population) | -1 |
Obesity adult prevalence rate (%) | 36 |
Oil consumption (bbl/day) | 2,643,000 |
Oil consumption per capita (bbl/day per 1000 people) | 100 |
Oil exports (bbl/day) | 7,635,000 |
Oil imports (bbl/day) | 83,150 |
Oil production (bbl/day) | 10,520,000 |
Oil proved reserves (bbl) | 262,599,999,488 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | |
Population census (people) | |
Population density (Number of people per square kilometer) | 12 |
Population estimate (people) | 30,770,376 (2014) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 13 |
Railways (km) | 1,378 |
Reserves of foreign exchange and gold (US$) | 541,100,015,616 |
Roadways (km) | 221,372 |
Stock of direct foreign investment abroad (US$) | 18,160,001,024 |
Stock of direct foreign investment at home (US$) | 214,699,999,232 |
Telephones main lines in use | 4,166,000 |
Telephones main lines in use per capita | 15 |
Telephones mobile cellular | 51,564,000 |
Telephones mobile cellular per capita | 180 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 11 |
Unemployment, youth ages 15-24 (%) | 28 |
Waterways (km) | |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Asia |
Border | Frontière entre l'Arabie saoudite et la Jordanie, Frontière entre l'Arabie saoudite et le Koweït, Frontière entre l'Arabie saoudite et le Qatar, Frontière entre l'Arabie saoudite et les Émirats arabes unis, Frontière entre l'Arabie saoudite et l'Irak |
Plateau | |
Marsh | |
Demonym | saudi arabian, saudi |