Name | Slovenia |
Long name | Republic of Slovenia |
Population (source) | census |
Population (people) | 1,964,036 (2002) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 16 |
Airports - with paved runways | 7 |
Airports - with unpaved runways | 9 |
Area (m²) | 20,273 |
Birth rate (births/1,000 population) | 9 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | -234,100,000 |
Death rate (deaths/1,000 population) | 11 |
Debt - external (Billion US$) | 61 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 15 |
Electricity consumption per capita (kWh per person) | 7,362 |
Electricity exports (million kWh) | 9,197 |
Electricity imports (million kWh) | 3,041 |
Electricity production (billion kWh) | 13 |
Exports (Billion $) | 29 |
GDP - per capita (PPP) (US$) | 29,000 |
GDP (purchasing power parity) (Billion $) | 59 |
GDP real growth rate (%) | 0 |
Gross national income (US$) | 24 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 9 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 0 |
Hospital bed density (beds/1,000 population) | 5 |
Capital city | Ljubljana |
Currency | Euro |
Imports (Billion $) | 31 |
Industrial production growth rate (%) | 3 |
Infant mortality rate (deaths/1,000 live births) | 4 |
Inflation rate consumer prices (%) | 2 |
Internet hosts | 417,984 |
Internet tld | .si |
Internet users | 1,298,000 |
Investment (gross fixed) (%) | 20 |
Iso 3166 code | SI |
ISO CODE | SVN |
Labor force | 934,700 |
Life expectancy at birth (years) | 77 |
Literacy (%) | 100 |
Manpower available for military service | 477,592 |
Manpower fit for military service | 392,075 |
Manpower reaching militarily age annually | 9,818 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 6,326,000,128 |
Maternal mortality rate (deaths/100,000 live births) | 12 |
Merchant marine | 26 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 890,000,000 |
Natural gas consumption per capita (cubic meters per person) | 446 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 890,000,000 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 0 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 15 |
Oil consumption (bbl/day) | 63,000 |
Oil consumption per capita (bbl/day per 1000 people) | 32 |
Oil exports (bbl/day) | 8,958 |
Oil imports (bbl/day) | 60,270 |
Oil production (bbl/day) | 5 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 2 |
Population below poverty line (%) | 12 |
Population census (people) | 1,964,036 (2002) |
Population density (Number of people per square kilometer) | 98 |
Population estimate (people) | 2,061,085 (2014) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 42 |
Railways (km) | 1,228 |
Reserves of foreign exchange and gold (US$) | 991,299,968 |
Roadways (km) | 38,925 |
Stock of direct foreign investment abroad (US$) | 7,592,000,000 |
Stock of direct foreign investment at home (US$) | 16,120,000,512 |
Telephones main lines in use | 913,600 |
Telephones main lines in use per capita | 46 |
Telephones mobile cellular | 2,122,000 |
Telephones mobile cellular per capita | 106 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 12 |
Unemployment, youth ages 15-24 (%) | 14 |
Waterways (km) | |
Valley | Baška grapa, Kamniška Bistrica, Logar Valley , Planica, Rak Škocjan, Rakov Škocjan, Trenta, Triglav Lakes Valley, Val Coritenza, Val Derniga, Valle della Baccia, Valle della Bàccia, Vipava Valley |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | Europe |
Border | Frontière entre la Croatie et la Slovénie, Frontière entre la Hongrie et la Slovénie, Frontière entre l'Autriche et la Slovénie, Frontière entre l'Italie et la Slovénie |
Plateau | |
Marsh | |
Demonym | slovene |