Name | Sudan |
Long name | Republic of the Sudan |
Population (source) | census |
Population (people) | 30,894,000 (2008) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Africa |
Number of airports | 72 |
Airports - with paved runways | 15 |
Airports - with unpaved runways | 57 |
Area (m²) | 1,886,068 |
Birth rate (births/1,000 population) | 32 |
Calling code | |
Children under the age of 5 years underweight (%) | 32 |
Current Account Balance (US$) | 123,300,000 |
Death rate (deaths/1,000 population) | 8 |
Debt - external (Billion US$) | 39 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 4 |
Electricity consumption per capita (kWh per person) | 111 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 4 |
Exports (Billion $) | 9 |
GDP - per capita (PPP) (US$) | 2,800 |
GDP (purchasing power parity) (Billion $) | 90 |
GDP real growth rate (%) | -4 |
Gross national income (US$) | 35 |
Human Development Index | 0 |
Health expenditures (% of GDP) | 7 |
Heliports | 6 |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 12,000 |
HIV AIDS people living with HIV AIDS | 260,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Khartoum |
Currency | Sudanese pound |
Imports (Billion $) | 8 |
Industrial production growth rate (%) | 4 |
Infant mortality rate (deaths/1,000 live births) | 56 |
Inflation rate consumer prices (%) | 18 |
Internet hosts | 90 |
Internet tld | .sd |
Internet users | 4,200,000 |
Investment (gross fixed) (%) | 25 |
Iso 3166 code | |
ISO CODE | SDN |
Labor force | 11,920,000 |
Life expectancy at birth (years) | 63 |
Literacy (%) | 61 |
Manpower available for military service | 10,433,973 |
Manpower fit for military service | 6,475,530 |
Manpower reaching militarily age annually | 532,030 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | |
Maternal mortality rate (deaths/100,000 live births) | 730 |
Merchant marine | 3 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 0 |
Natural gas consumption per capita (cubic meters per person) | 0 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 84,949,999,616 |
Net migration rate (migrant/1,000 population) | -5 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 98,000 |
Oil consumption per capita (bbl/day per 1000 people) | 3 |
Oil exports (bbl/day) | 383,900 |
Oil imports (bbl/day) | 11,820 |
Oil production (bbl/day) | 514,300 |
Oil proved reserves (bbl) | 5,000,000,000 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 47 |
Population census (people) | 30,894,000 (2008) |
Population density (Number of people per square kilometer) | 18 |
Population estimate (people) | 37,289,408 (2014) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 94 |
Railways (km) | 5,978 |
Reserves of foreign exchange and gold (US$) | 295,000,000 |
Roadways (km) | 11,900 |
Stock of direct foreign investment abroad (US$) | |
Stock of direct foreign investment at home (US$) | |
Telephones main lines in use | 374,700 |
Telephones main lines in use per capita | 1 |
Telephones mobile cellular | 17,654,000 |
Telephones mobile cellular per capita | 43 |
Total fertility rate (children born/woman) | 4 |
Unemployment rate (%) | 19 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | 4,068 |
Valley | Valle del Nilo |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Africa |
Border | Frontière entre la Libye et le Soudan, Frontière entre l'Égypte et le Soudan, Frontière entre l'Érythrée et le Soudan |
Plateau | |
Marsh | |
Demonym | sudanese |