Name | Suriname |
Long name | Republic of Suriname |
Population (source) | census |
Population (people) | 492,829 (2004) |
Constitutional form | Republic |
Drives on | Left |
Head of state authority | Executive |
Main continent | America |
Number of airports | 47 |
Airports - with paved runways | 5 |
Airports - with unpaved runways | 42 |
Area (m²) | 163,820 |
Birth rate (births/1,000 population) | 17 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 389,500,000 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 1 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 1 |
Electricity consumption per capita (kWh per person) | 2,571 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 2 |
Exports (Billion $) | 2 |
GDP - per capita (PPP) (US$) | 9,600 |
GDP (purchasing power parity) (Billion $) | 5 |
GDP real growth rate (%) | 5 |
Gross national income (US$) | 53 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 8 |
Heliports | |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 200 |
HIV AIDS people living with HIV AIDS | 3,700 |
Hospital bed density (beds/1,000 population) | 3 |
Capital city | Paramaribo |
Currency | Surinamese dollar |
Imports (Billion $) | 1 |
Industrial production growth rate (%) | 7 |
Infant mortality rate (deaths/1,000 live births) | 29 |
Inflation rate consumer prices (%) | 20 |
Internet hosts | 186 |
Internet tld | .sr |
Internet users | 163,000 |
Investment (gross fixed) (%) | |
Iso 3166 code | SR |
ISO CODE | SUR |
Labor force | 165,600 |
Life expectancy at birth (years) | 71 |
Literacy (%) | 90 |
Manpower available for military service | 134,218 |
Manpower fit for military service | 109,445 |
Manpower reaching militarily age annually | 4,119 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | |
Maternal mortality rate (deaths/100,000 live births) | 130 |
Merchant marine | 1 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 0 |
Natural gas consumption per capita (cubic meters per person) | 0 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 0 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 15,000 |
Oil consumption per capita (bbl/day per 1000 people) | 27 |
Oil exports (bbl/day) | 3,058 |
Oil imports (bbl/day) | 5,668 |
Oil production (bbl/day) | 14,460 |
Oil proved reserves (bbl) | 78,900,000 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 70 |
Population census (people) | 492,829 (2004) |
Population density (Number of people per square kilometer) | 3 |
Population estimate (people) | |
Population growth rate (%) | 1 |
Public debt (% of GDP) | |
Railways (km) | |
Reserves of foreign exchange and gold (US$) | 263,300,000 |
Roadways (km) | 4,304 |
Stock of direct foreign investment abroad (US$) | |
Stock of direct foreign investment at home (US$) | |
Telephones main lines in use | 85,000 |
Telephones main lines in use per capita | 18 |
Telephones mobile cellular | 890,000 |
Telephones mobile cellular per capita | 185 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 9 |
Unemployment, youth ages 15-24 (%) | 22 |
Waterways (km) | 1,200 |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | America |
Border | Frontera entre Brasil y Surinam, Frontière entre la France et le Suriname, Frontière entre le Guyana et le Suriname |
Plateau | Macizos de Guayana |
Marsh | |
Demonym | surinamese |