Name | Thailand |
Long name | Kingdom of Thailand |
Population (source) | census |
Population (people) | 64,785,908 (2010) |
Constitutional form | |
Drives on | |
Head of state authority | N/A |
Main continent | Asia |
Number of airports | 103 |
Airports - with paved runways | 63 |
Airports - with unpaved runways | 40 |
Area (m²) | 513,115 |
Birth rate (births/1,000 population) | 13 |
Calling code | |
Children under the age of 5 years underweight (%) | 7 |
Current Account Balance (US$) | 11,900,000,256 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 116 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 132 |
Electricity consumption per capita (kWh per person) | 1,962 |
Electricity exports (million kWh) | 1,979 |
Electricity imports (million kWh) | 2,313 |
Electricity production (billion kWh) | 139 |
Exports (Billion $) | 222 |
GDP - per capita (PPP) (US$) | 9,500 |
GDP (purchasing power parity) (Billion $) | 610 |
GDP real growth rate (%) | 0 |
Gross national income (US$) | 39 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 4 |
Heliports | 6 |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 28,000 |
HIV AIDS people living with HIV AIDS | 530,000 |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Bangkok |
Currency | Thai baht |
Imports (Billion $) | 196 |
Industrial production growth rate (%) | -9 |
Infant mortality rate (deaths/1,000 live births) | 16 |
Inflation rate consumer prices (%) | 4 |
Internet hosts | 3,278,000 |
Internet tld | .th |
Internet users | 17,483,000 |
Investment (gross fixed) (%) | 26 |
Iso 3166 code | |
ISO CODE | THA |
Labor force | 39,620,000 |
Life expectancy at birth (years) | 74 |
Literacy (%) | 93 |
Manpower available for military service | 17,689,920 |
Manpower fit for military service | 13,308,372 |
Manpower reaching militarily age annually | 533,424 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 268,499,992,576 |
Maternal mortality rate (deaths/100,000 live births) | 48 |
Merchant marine | 405 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 39,169,998,848 |
Natural gas consumption per capita (cubic meters per person) | 584 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 8,289,999,872 |
Natural gas production (cubic meters) | 30,880,000,000 |
Natural gas proved reserves (cubic meters) | 312,200,003,584 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 8 |
Oil consumption (bbl/day) | 988,000 |
Oil consumption per capita (bbl/day per 1000 people) | 15 |
Oil exports (bbl/day) | 269,100 |
Oil imports (bbl/day) | 807,100 |
Oil production (bbl/day) | 406,800 |
Oil proved reserves (bbl) | 435,000,000 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 8 |
Population census (people) | 64,785,908 (2010) |
Population density (Number of people per square kilometer) | 131 |
Population estimate (people) | 67,959,000 (2015) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 41 |
Railways (km) | 4,071 |
Reserves of foreign exchange and gold (US$) | 175,100,002,304 |
Roadways (km) | 180,053 |
Stock of direct foreign investment abroad (US$) | 30,510,000,128 |
Stock of direct foreign investment at home (US$) | 140,699,992,064 |
Telephones main lines in use | 7,009,000 |
Telephones main lines in use per capita | 11 |
Telephones mobile cellular | 69,683,000 |
Telephones mobile cellular per capita | 106 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 1 |
Unemployment, youth ages 15-24 (%) | 4 |
Waterways (km) | 4,000 |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Asia |
Border | |
Plateau | |
Marsh | |
Demonym | thai, siamese |