Name | Ukraine |
Long name | Ukraine |
Population (source) | census |
Population (people) | 48,457,104 (2001) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Europe |
Number of airports | 412 |
Airports - with paved runways | 179 |
Airports - with unpaved runways | 233 |
Area (m²) | 603,628 |
Birth rate (births/1,000 population) | 10 |
Calling code | |
Children under the age of 5 years underweight (%) | 4 |
Current Account Balance (US$) | -9,006,000,128 |
Death rate (deaths/1,000 population) | 16 |
Debt - external (Billion US$) | 124 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 135 |
Electricity consumption per capita (kWh per person) | 3,001 |
Electricity exports (million kWh) | 4,000 |
Electricity imports (million kWh) | 6,730 |
Electricity production (billion kWh) | 173 |
Exports (Billion $) | 69 |
GDP - per capita (PPP) (US$) | 7,300 |
GDP (purchasing power parity) (Billion $) | 334 |
GDP real growth rate (%) | 5 |
Gross national income (US$) | 26 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 7 |
Heliports | 7 |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 24,000 |
HIV AIDS people living with HIV AIDS | 350,000 |
Hospital bed density (beds/1,000 population) | 9 |
Capital city | Kiev |
Currency | Ukrainian hryvnia |
Imports (Billion $) | 83 |
Industrial production growth rate (%) | 8 |
Infant mortality rate (deaths/1,000 live births) | 8 |
Inflation rate consumer prices (%) | 8 |
Internet hosts | 1,997,000 |
Internet tld | .ua |
Internet users | 7,770,000 |
Investment (gross fixed) (%) | 20 |
Iso 3166 code | UA |
ISO CODE | UKR |
Labor force | 22,090,000 |
Life expectancy at birth (years) | 69 |
Literacy (%) | 100 |
Manpower available for military service | 10,984,394 |
Manpower fit for military service | 6,893,551 |
Manpower reaching militarily age annually | 246,397 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 25,560,000,512 |
Maternal mortality rate (deaths/100,000 live births) | 32 |
Merchant marine | 193 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 44,160,000,000 |
Natural gas consumption per capita (cubic meters per person) | 985 |
Natural gas exports (cubic meters) | 2,800,000,000 |
Natural gas imports (cubic meters) | 26,699,999,232 |
Natural gas production (cubic meters) | 20,259,999,744 |
Natural gas proved reserves (cubic meters) | 1,104,000,057,344 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 296,000 |
Oil consumption per capita (bbl/day per 1000 people) | 7 |
Oil exports (bbl/day) | 114,000 |
Oil imports (bbl/day) | 301,900 |
Oil production (bbl/day) | 82,000 |
Oil proved reserves (bbl) | 395,000,000 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 35 |
Population census (people) | 48,457,104 (2001) |
Population density (Number of people per square kilometer) | 74 |
Population estimate (people) | 44,291,412 (2014) |
Population growth rate (%) | -1 |
Public debt (% of GDP) | 39 |
Railways (km) | 21,684 |
Reserves of foreign exchange and gold (US$) | 31,790,000,128 |
Roadways (km) | 169,496 |
Stock of direct foreign investment abroad (US$) | 2,995,000,064 |
Stock of direct foreign investment at home (US$) | 60,509,999,104 |
Telephones main lines in use | 12,941,000 |
Telephones main lines in use per capita | 28 |
Telephones mobile cellular | 53,929,000 |
Telephones mobile cellular per capita | 118 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 7 |
Unemployment, youth ages 15-24 (%) | 15 |
Waterways (km) | 1,672 |
Valley | Dniester Canyon |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | Europe |
Border | Belarus–Ukraine border, Poland–Ukraine border, Russia–Ukraine border, Slovakia–Ukraine border |
Plateau | Meseta central rusa |
Marsh | Pinsk marshes |
Demonym | ukrainian |