Name | Vietnam |
Long name | Socialist Republic of Vietnam |
Population (source) | estimate |
Population (people) | 90,730,000 (2014) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 44 |
Airports - with paved runways | 37 |
Airports - with unpaved runways | 7 |
Area (m²) | 331,210 |
Birth rate (births/1,000 population) | 17 |
Calling code | |
Children under the age of 5 years underweight (%) | 20 |
Current Account Balance (US$) | -1,896,000,000 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 40 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 101 |
Electricity consumption per capita (kWh per person) | 1,104 |
Electricity exports (million kWh) | 535 |
Electricity imports (million kWh) | 3,850 |
Electricity production (billion kWh) | 106 |
Exports (Billion $) | 95 |
GDP - per capita (PPP) (US$) | 3,400 |
GDP (purchasing power parity) (Billion $) | 304 |
GDP real growth rate (%) | 6 |
Gross national income (US$) | 36 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 7 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 14,000 |
HIV AIDS people living with HIV AIDS | 280,000 |
Hospital bed density (beds/1,000 population) | 3 |
Capital city | Hanoi |
Currency | Ðng |
Imports (Billion $) | 98 |
Industrial production growth rate (%) | 6 |
Infant mortality rate (deaths/1,000 live births) | 20 |
Inflation rate consumer prices (%) | 19 |
Internet hosts | 175,612 |
Internet tld | .vn |
Internet users | 23,382,000 |
Investment (gross fixed) (%) | 35 |
Iso 3166 code | VN |
ISO CODE | VNM |
Labor force | 46,480,000 |
Life expectancy at birth (years) | 72 |
Literacy (%) | 94 |
Manpower available for military service | 25,649,738 |
Manpower fit for military service | 20,405,848 |
Manpower reaching militarily age annually | 847,743 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 25,999,998,976 |
Maternal mortality rate (deaths/100,000 live births) | 59 |
Merchant marine | 314 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 9,500,000,256 |
Natural gas consumption per capita (cubic meters per person) | 104 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 1,000,000,000 |
Natural gas production (cubic meters) | 8,499,999,744 |
Natural gas proved reserves (cubic meters) | 192,500,006,912 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | 1 |
Oil consumption (bbl/day) | 321,500 |
Oil consumption per capita (bbl/day per 1000 people) | 4 |
Oil exports (bbl/day) | 210,500 |
Oil imports (bbl/day) | 227,000 |
Oil production (bbl/day) | 305,000 |
Oil proved reserves (bbl) | 600,000,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 15 |
Population census (people) | |
Population density (Number of people per square kilometer) | 276 |
Population estimate (people) | 90,730,000 (2014) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 57 |
Railways (km) | 2,632 |
Reserves of foreign exchange and gold (US$) | 17,670,000,640 |
Roadways (km) | 180,549 |
Stock of direct foreign investment abroad (US$) | 7,699,999,744 |
Stock of direct foreign investment at home (US$) | 65,820,000,256 |
Telephones main lines in use | 16,400,000 |
Telephones main lines in use per capita | 19 |
Telephones mobile cellular | 154,000,000 |
Telephones mobile cellular per capita | 177 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 2 |
Unemployment, youth ages 15-24 (%) | 5 |
Waterways (km) | 17,702 |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | Asia |
Border | |
Plateau | |
Marsh | |
Demonym | vietnamese |