Name | Czech Republic |
Long name | Czech Republic |
Population (people) | 10,436,560 (2011) |
Population (source) | census |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 128 |
Airports - with paved runways | 41 |
Airports - with unpaved runways | 87 |
Area (m²) | 78,866 |
Birth rate (births/1,000 population) | 9 |
Calling code | |
Children under the age of 5 years underweight (%) | 2 |
Current Account Balance (US$) | -6,348,000,256 |
Death rate (deaths/1,000 population) | 11 |
Debt - external (Billion US$) | 102 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 59 |
Electricity consumption per capita (kWh per person) | 5,823 |
Electricity exports (million kWh) | 21,590 |
Electricity imports (million kWh) | 6,600 |
Electricity production (billion kWh) | 79 |
Exports (Billion $) | 139 |
GDP - per capita (PPP) (US$) | 27,400 |
GDP (purchasing power parity) (Billion $) | 289 |
GDP real growth rate (%) | 2 |
Gross national income (US$) | 25 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 8 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 2,000 |
Hospital bed density (beds/1,000 population) | 7 |
Capital city | Prague |
Currency | Czech koruna |
Imports (Billion $) | 133 |
Industrial production growth rate (%) | 7 |
Infant mortality rate (deaths/1,000 live births) | 4 |
Inflation rate consumer prices (%) | 2 |
Internet hosts | 4,140,000 |
Internet tld | .cz |
Internet users | 6,681,000 |
Investment (gross fixed) (%) | 24 |
Iso 3166 code | CZ |
ISO CODE | CZE |
Labor force | 5,410,000 |
Life expectancy at birth (years) | 77 |
Literacy (%) | 99 |
Manpower available for military service | 2,506,826 |
Manpower fit for military service | 2,072,267 |
Manpower reaching militarily age annually | 49,999 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 53,199,998,976 |
Maternal mortality rate (deaths/100,000 live births) | 5 |
Merchant marine | 1 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 8,074,999,808 |
Natural gas consumption per capita (cubic meters per person) | 793 |
Natural gas exports (cubic meters) | 167,300,000 |
Natural gas imports (cubic meters) | 9,319,999,488 |
Natural gas production (cubic meters) | 128,300,000 |
Natural gas proved reserves (cubic meters) | 3,964,000,000 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | 15 |
Oil consumption (bbl/day) | 195,700 |
Oil consumption per capita (bbl/day per 1000 people) | 19 |
Oil exports (bbl/day) | 25,480 |
Oil imports (bbl/day) | 208,800 |
Oil production (bbl/day) | 10,310 |
Oil proved reserves (bbl) | 15,000,000 |
Physicians density (physicians/1,000 population) | 4 |
Population below poverty line (%) | 9 |
Population census (people) | 10,436,560 (2011) |
Population density (Number of people per square kilometer) | 129 |
Population estimate (people) | 10,553,948 (2015) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 41 |
Railways (km) | 9,469 |
Reserves of foreign exchange and gold (US$) | 40,290,000,896 |
Roadways (km) | 127,797 |
Stock of direct foreign investment abroad (US$) | 16,819,999,744 |
Stock of direct foreign investment at home (US$) | 134,400,000,000 |
Telephones main lines in use | 2,202,000 |
Telephones main lines in use per capita | 22 |
Telephones mobile cellular | 12,810,000 |
Telephones mobile cellular per capita | 126 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 9 |
Unemployment, youth ages 15-24 (%) | 17 |
Waterways (km) | 664 |
Valley | |
Helicopter | |
Canyon | Kamnitz Gorge |
Artillery | 60 mm moździerz LRM vz. 99 ANTOS |
Crater | |
Religion | Catholic Church |
Continent | Europe |
Border | Czech Republic–Germany border, Frontière entre la Pologne et la République tchèque, Frontière entre la République tchèque et la Slovaquie, Frontière entre l'Autriche et la République tchèque |
Plateau | |
Marsh | |
Demonym | czech |