Name | Qatar |
Long name | State of Qatar |
Population (people) | 1,699,435 (2010) |
Population (source) | census |
Constitutional form | Absolute monarchy |
Drives on | Right |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 6 |
Airports - with paved runways | 4 |
Airports - with unpaved runways | 2 |
Area (m²) | 11,606 |
Birth rate (births/1,000 population) | 10 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 53,569,998,848 |
Death rate (deaths/1,000 population) | 2 |
Debt - external (Billion US$) | 125 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 19 |
Electricity consumption per capita (kWh per person) | 9,628 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 19 |
Exports (Billion $) | 107 |
GDP - per capita (PPP) (US$) | 104,300 |
GDP (purchasing power parity) (Billion $) | 184 |
GDP real growth rate (%) | 19 |
Gross national income (US$) | 41 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 3 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 0 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Doha |
Currency | Qatari riyal |
Imports (Billion $) | 23 |
Industrial production growth rate (%) | 27 |
Infant mortality rate (deaths/1,000 live births) | 7 |
Inflation rate consumer prices (%) | 2 |
Internet hosts | 887 |
Internet tld | .qa |
Internet users | 563,800 |
Investment (gross fixed) (%) | 28 |
Iso 3166 code | QA |
ISO CODE | QAT |
Labor force | 1,241,000 |
Life expectancy at birth (years) | 78 |
Literacy (%) | 96 |
Manpower available for military service | 389,487 |
Manpower fit for military service | 321,974 |
Manpower reaching militarily age annually | 6,429 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 125,399,998,464 |
Maternal mortality rate (deaths/100,000 live births) | 7 |
Merchant marine | 20 |
Military expenditures percent of GDP | 10 |
Natural gas consumption (cubic meters) | 21,890,000,896 |
Natural gas consumption per capita (cubic meters per person) | 11,216 |
Natural gas exports (cubic meters) | 94,809,997,312 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 116,699,996,160 |
Natural gas proved reserves (cubic meters) | 25,370,000,621,568 |
Net migration rate (migrant/1,000 population) | 41 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 166,000 |
Oil consumption per capita (bbl/day per 1000 people) | 85 |
Oil exports (bbl/day) | 1,038,000 |
Oil imports (bbl/day) | 4,108 |
Oil production (bbl/day) | 1,437,000 |
Oil proved reserves (bbl) | 25,379,999,744 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | |
Population census (people) | 1,699,435 (2010) |
Population density (Number of people per square kilometer) | 168 |
Population estimate (people) | 2,155,446 (2014) |
Population growth rate (%) | 5 |
Public debt (% of GDP) | 33 |
Railways (km) | |
Reserves of foreign exchange and gold (US$) | 16,819,999,744 |
Roadways (km) | 7,790 |
Stock of direct foreign investment abroad (US$) | 30,539,999,232 |
Stock of direct foreign investment at home (US$) | 38,599,999,488 |
Telephones main lines in use | 298,100 |
Telephones main lines in use per capita | 36 |
Telephones mobile cellular | 2,329,000 |
Telephones mobile cellular per capita | 280 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 0 |
Unemployment, youth ages 15-24 (%) | 2 |
Waterways (km) | |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Asia |
Border | Frontière entre l'Arabie saoudite et le Qatar |
Plateau | |
Marsh | |
Demonym | qatari |