Name | Taiwan |
Long name | Republic of China |
Population (people) | 23,123,866 (2010) |
Population (source) | census |
Constitutional form | Republic |
Drives on | |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 40 |
Airports - with paved runways | 37 |
Airports - with unpaved runways | 3 |
Area (m²) | 35,980 |
Birth rate (births/1,000 population) | 9 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 41,270,001,664 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 126 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 221 |
Electricity consumption per capita (kWh per person) | 9,503 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 229 |
Exports (Billion $) | 307 |
GDP - per capita (PPP) (US$) | 38,200 |
GDP (purchasing power parity) (Billion $) | 887 |
GDP real growth rate (%) | 4 |
Gross national income (US$) | 34 |
Human Development Index | 1 |
Health expenditures (% of GDP) | |
Heliports | 32 |
HIV AIDS adult prevalence rate (%) | |
HIV AIDS deaths | |
HIV AIDS people living with HIV AIDS | |
Hospital bed density (beds/1,000 population) | |
Capital city | Taipei |
Currency | New Taiwan dollar |
Imports (Billion $) | 279 |
Industrial production growth rate (%) | 5 |
Infant mortality rate (deaths/1,000 live births) | 5 |
Inflation rate consumer prices (%) | 1 |
Internet hosts | 6,166,000 |
Internet tld | .tw |
Internet users | 16,147,000 |
Investment (gross fixed) (%) | 21 |
Iso 3166 code | TW |
ISO CODE | TWN |
Labor force | 11,200,000 |
Life expectancy at birth (years) | 78 |
Literacy (%) | 96 |
Manpower available for military service | 6,183,567 |
Manpower fit for military service | 5,074,173 |
Manpower reaching militarily age annually | 166,190 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 784,100,032,512 |
Maternal mortality rate (deaths/100,000 live births) | |
Merchant marine | 102 |
Military expenditures percent of GDP | 3 |
Natural gas consumption (cubic meters) | 12,099,999,744 |
Natural gas consumption per capita (cubic meters per person) | 521 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 11,790,000,128 |
Natural gas production (cubic meters) | 310,000,000 |
Natural gas proved reserves (cubic meters) | 6,229,000,192 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 1,002,000 |
Oil consumption per capita (bbl/day per 1000 people) | 43 |
Oil exports (bbl/day) | 303,000 |
Oil imports (bbl/day) | 876,300 |
Oil production (bbl/day) | 26,680 |
Oil proved reserves (bbl) | 2,380,000 |
Physicians density (physicians/1,000 population) | |
Population below poverty line (%) | 1 |
Population census (people) | 23,123,866 (2010) |
Population density (Number of people per square kilometer) | 646 |
Population estimate (people) | 23,519,518 (2016) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 36 |
Railways (km) | 1,580 |
Reserves of foreign exchange and gold (US$) | 390,599,999,488 |
Roadways (km) | 41,475 |
Stock of direct foreign investment abroad (US$) | 137,300,000,768 |
Stock of direct foreign investment at home (US$) | 61,390,000,128 |
Telephones main lines in use | 16,433,000 |
Telephones main lines in use per capita | 72 |
Telephones mobile cellular | 27,840,000 |
Telephones mobile cellular per capita | 121 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 4 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | |
Continent | Asia |
Border | |
Plateau | |
Marsh | Sicao Wetlands |
Demonym | taiwanese |