StockExchange | Tokyo Stock Exchange |
Name | Deutsche Telekom |
Net profit | 3104000000[EUR] (2016) |
Operating income | 9164000000[EUR] (2016) |
Official name | |
Predecessor | Deutsche Bundespost |
Chief executive officer | |
Chairperson | |
Logo | ![]() |
Equity | |
Assets | 148485000000[EUR] (31/12/2016) |
Image | ![]() |
Date founded | 1995 |
Employees | 218,341 (31/12/2016) |
Country of origin | |
City Headquarters | Bad Godesberg |
Administrative division Headquarters | North Rhine-Westphalia |
Country Headquarters | Germany |
Continent Headquarters | Europe |
Market capitalization | 76500000000[EUR] (31/12/2016) |
Parent | |
Products | Fixed Telephony [Landline]$#$Mobile Telephony [Mobile_phone]$#$Broadband Internet [Internet_access]$#$IT Services [Information_technology]$#$Networking Solutions [Telecommunications_network]$#$Digital television [Digital_television] |
Revenue | 79095000000[EUR] (2016) |
Date dissolved | 2009 |
Website | www.telekom.com target="_blank">www.telekom.com |