Name | Croatia |
Long name | Republic of Croatia |
Population (source) | census |
Population (people) | 4,284,889 (2011) |
Constitutional form | Republic |
Drives on | |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 69 |
Airports - with paved runways | 24 |
Airports - with unpaved runways | 45 |
Area (m²) | 56,542 |
Birth rate (births/1,000 population) | 10 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | -2,400,000,000 |
Death rate (deaths/1,000 population) | 12 |
Debt - external (Billion US$) | 66 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 19 |
Electricity consumption per capita (kWh per person) | 4,212 |
Electricity exports (million kWh) | 1,916 |
Electricity imports (million kWh) | 6,600 |
Electricity production (billion kWh) | 15 |
Exports (Billion $) | 12 |
GDP - per capita (PPP) (US$) | 18,400 |
GDP (purchasing power parity) (Billion $) | 81 |
GDP real growth rate (%) | 0 |
Gross national income (US$) | 31 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 8 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 0 |
Hospital bed density (beds/1,000 population) | 5 |
Capital city | Zagreb |
Currency | Croatian kuna |
Imports (Billion $) | 20 |
Industrial production growth rate (%) | 0 |
Infant mortality rate (deaths/1,000 live births) | 6 |
Inflation rate consumer prices (%) | 2 |
Internet hosts | 725,521 |
Internet tld | .hr |
Internet users | 2,234,000 |
Investment (gross fixed) (%) | 20 |
Iso 3166 code | HR |
ISO CODE | HRV |
Labor force | 1,717,000 |
Life expectancy at birth (years) | 76 |
Literacy (%) | 99 |
Manpower available for military service | 1,016,234 |
Manpower fit for military service | 770,710 |
Manpower reaching militarily age annually | 28,334 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 21,799,999,488 |
Maternal mortality rate (deaths/100,000 live births) | 17 |
Merchant marine | 75 |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 2,974,000,128 |
Natural gas consumption per capita (cubic meters per person) | 664 |
Natural gas exports (cubic meters) | 439,000,000 |
Natural gas imports (cubic meters) | 971,200,000 |
Natural gas production (cubic meters) | 2,507,000,064 |
Natural gas proved reserves (cubic meters) | 31,580,000,256 |
Net migration rate (migrant/1,000 population) | 2 |
Obesity adult prevalence rate (%) | 22 |
Oil consumption (bbl/day) | 68,510 |
Oil consumption per capita (bbl/day per 1000 people) | 15 |
Oil exports (bbl/day) | 36,080 |
Oil imports (bbl/day) | 67,660 |
Oil production (bbl/day) | 13,780 |
Oil proved reserves (bbl) | 66,000,000 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 18 |
Population census (people) | 4,284,889 (2011) |
Population density (Number of people per square kilometer) | 79 |
Population estimate (people) | 4,190,700 (2016) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 44 |
Railways (km) | 2,722 |
Reserves of foreign exchange and gold (US$) | 14,480,000,000 |
Roadways (km) | 29,343 |
Stock of direct foreign investment abroad (US$) | 5,741,000,192 |
Stock of direct foreign investment at home (US$) | 33,969,999,872 |
Telephones main lines in use | 1,761,000 |
Telephones main lines in use per capita | 39 |
Telephones mobile cellular | 5,115,000 |
Telephones mobile cellular per capita | 114 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 18 |
Unemployment, youth ages 15-24 (%) | 22 |
Waterways (km) | 785 |
Valley | Poljé de Posušje |
Helicopter | |
Canyon | |
Artillery | |
Crater | |
Religion | Catholic church |
Continent | Europe |
Border | Frontière entre la Bosnie-Herzégovine et la Croatie, Frontière entre la Croatie et la Hongrie, Frontière entre la Croatie et la Serbie, Frontière entre la Croatie et la Slovénie, Granica chorwacko-włoska |
Plateau | |
Marsh | |
Demonym | croatian |