Name | Greece |
Long name | Hellenic Republi |
Population (source) | census |
Population (people) | 10,816,286 (2012) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 82 |
Airports - with paved runways | 67 |
Airports - with unpaved runways | 15 |
Area (m²) | 131,957 |
Birth rate (births/1,000 population) | 9 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | -29,319,999,488 |
Death rate (deaths/1,000 population) | 11 |
Debt - external (Billion US$) | 583 |
Economic aid donor (Billion $) | 0 |
Electricity consumption (billion kWh) | 60 |
Electricity consumption per capita (kWh per person) | 5,529 |
Electricity exports (million kWh) | 3,233 |
Electricity imports (million kWh) | 4,368 |
Electricity production (billion kWh) | 52 |
Exports (Billion $) | 28 |
GDP - per capita (PPP) (US$) | 26,600 |
GDP (purchasing power parity) (Billion $) | 298 |
GDP real growth rate (%) | -7 |
Gross national income (US$) | 34 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 7 |
Heliports | 9 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 500 |
HIV AIDS people living with HIV AIDS | 8,800 |
Hospital bed density (beds/1,000 population) | 5 |
Capital city | Athens |
Currency | Euro |
Imports (Billion $) | 66 |
Industrial production growth rate (%) | -9 |
Infant mortality rate (deaths/1,000 live births) | 5 |
Inflation rate consumer prices (%) | 3 |
Internet hosts | 3,115,000 |
Internet tld | .gr |
Internet users | 4,971,000 |
Investment (gross fixed) (%) | 15 |
Iso 3166 code | GR |
ISO CODE | GRC |
Labor force | 4,959,000 |
Life expectancy at birth (years) | 80 |
Literacy (%) | 96 |
Manpower available for military service | 2,485,389 |
Manpower fit for military service | 2,032,378 |
Manpower reaching militarily age annually | 52,754 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 33,649,999,872 |
Maternal mortality rate (deaths/100,000 live births) | 3 |
Merchant marine | 824 |
Military expenditures percent of GDP | 4 |
Natural gas consumption (cubic meters) | 3,824,000,000 |
Natural gas consumption per capita (cubic meters per person) | 355 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 3,815,000,064 |
Natural gas production (cubic meters) | 1,000,000 |
Natural gas proved reserves (cubic meters) | 991,100,032 |
Net migration rate (migrant/1,000 population) | 2 |
Obesity adult prevalence rate (%) | 23 |
Oil consumption (bbl/day) | 371,300 |
Oil consumption per capita (bbl/day per 1000 people) | 34 |
Oil exports (bbl/day) | 181,600 |
Oil imports (bbl/day) | 496,600 |
Oil production (bbl/day) | 7,946 |
Oil proved reserves (bbl) | 10,000,000 |
Physicians density (physicians/1,000 population) | 6 |
Population below poverty line (%) | 20 |
Population census (people) | 10,816,286 (2012) |
Population density (Number of people per square kilometer) | 82 |
Population estimate (people) | 10,955,000 (2015) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 162 |
Railways (km) | 2,548 |
Reserves of foreign exchange and gold (US$) | 6,899,999,744 |
Roadways (km) | 116,711 |
Stock of direct foreign investment abroad (US$) | 41,670,000,640 |
Stock of direct foreign investment at home (US$) | 35,449,999,360 |
Telephones main lines in use | 5,203,000 |
Telephones main lines in use per capita | 48 |
Telephones mobile cellular | 12,293,000 |
Telephones mobile cellular per capita | 114 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 17 |
Unemployment, youth ages 15-24 (%) | 26 |
Waterways (km) | 6 |
Valley | Setta |
Helicopter | |
Canyon | |
Artillery | Artemis 30 |
Crater | Santorini caldera |
Religion | |
Continent | Europe |
Border | Frontière entre la Bulgarie et la Grèce |
Plateau | |
Marsh | |
Demonym | greek |