Name | Turkey |
Long name | Republic of Turkey |
Population (source) | census |
Population (people) | 77,695,904 (2014) |
Constitutional form | Republic |
Drives on | |
Head of state authority | Ceremonial |
Main continent | Asia |
Number of airports | 98 |
Airports - with paved runways | 89 |
Airports - with unpaved runways | 9 |
Area (m²) | 783,562 |
Birth rate (births/1,000 population) | 18 |
Calling code | |
Children under the age of 5 years underweight (%) | 4 |
Current Account Balance (US$) | -77,159,997,440 |
Death rate (deaths/1,000 population) | 6 |
Debt - external (Billion US$) | 307 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 161 |
Electricity consumption per capita (kWh per person) | 2,019 |
Electricity exports (million kWh) | 1,550 |
Electricity imports (million kWh) | 737 |
Electricity production (billion kWh) | 185 |
Exports (Billion $) | 144 |
GDP - per capita (PPP) (US$) | 14,700 |
GDP (purchasing power parity) (Billion $) | 1,087 |
GDP real growth rate (%) | 9 |
Gross national income (US$) | 40 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 7 |
Heliports | 20 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 200 |
HIV AIDS people living with HIV AIDS | 4,600 |
Hospital bed density (beds/1,000 population) | 2 |
Capital city | Ankara |
Currency | Turkish lira |
Imports (Billion $) | 233 |
Industrial production growth rate (%) | 9 |
Infant mortality rate (deaths/1,000 live births) | 23 |
Inflation rate consumer prices (%) | 7 |
Internet hosts | 3,625,000 |
Internet tld | .tr |
Internet users | 27,233,000 |
Investment (gross fixed) (%) | 22 |
Iso 3166 code | TR |
ISO CODE | TUR |
Labor force | 27,430,000 |
Life expectancy at birth (years) | 73 |
Literacy (%) | 87 |
Manpower available for military service | 21,079,076 |
Manpower fit for military service | 17,664,510 |
Manpower reaching militarily age annually | 700,079 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 201,800,007,680 |
Maternal mortality rate (deaths/100,000 live births) | 20 |
Merchant marine | 565 |
Military expenditures percent of GDP | 5 |
Natural gas consumption (cubic meters) | 38,120,001,536 |
Natural gas consumption per capita (cubic meters per person) | 478 |
Natural gas exports (cubic meters) | 649,000,000 |
Natural gas imports (cubic meters) | 38,039,998,464 |
Natural gas production (cubic meters) | 674,000,000 |
Natural gas proved reserves (cubic meters) | 6,173,000,192 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | 16 |
Oil consumption (bbl/day) | 646,300 |
Oil consumption per capita (bbl/day per 1000 people) | 8 |
Oil exports (bbl/day) | 68,450 |
Oil imports (bbl/day) | 581,000 |
Oil production (bbl/day) | 55,110 |
Oil proved reserves (bbl) | 270,400,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 17 |
Population census (people) | 77,695,904 (2014) |
Population density (Number of people per square kilometer) | 102 |
Population estimate (people) | |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 40 |
Railways (km) | 8,699 |
Reserves of foreign exchange and gold (US$) | 88,209,997,824 |
Roadways (km) | 352,046 |
Stock of direct foreign investment abroad (US$) | 19,349,999,616 |
Stock of direct foreign investment at home (US$) | 102,599,999,488 |
Telephones main lines in use | 16,202,000 |
Telephones main lines in use per capita | 21 |
Telephones mobile cellular | 61,770,000 |
Telephones mobile cellular per capita | 80 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 10 |
Unemployment, youth ages 15-24 (%) | 25 |
Waterways (km) | 1,200 |
Valley | Butterfly Valley, Ihlara |
Helicopter | |
Canyon | |
Artillery | Skoda 75 mm Model 15 |
Crater | |
Religion | |
Continent | Asia, Europe |
Border | Frontière entre la Bulgarie et la Turquie, Frontière entre la Géorgie et la Turquie, Granica radziecko-turecka, Syria–Turkey border |
Plateau | Anatolia, Armenian highlands |
Marsh | |
Demonym | turkish |